Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 1799 Jean-Marie Tremblay 74020
2 6321 A1 Pressure Washing 6776
3 2028 Norm Duffy 6020
4 4154 Frits Pruijn 2740
5 581 Amanda 2290
6 3891 Angelo M 842
7 4379 Anthony Hayle 672
8 505 Eddie Lockhart 468
9 6584 shah 325
10 6738 farah syed 269
11 6515 Stefan Bradistilov 181
12 1 Vince Russo 146
13 3009 Peter van Rensburg 117
14 6379 osvaldo 115
15 6783 Gary 72
16 6238 leader 68
17 1211 sangjian 65
18 6365 Miller1981 51
19 6697 ramzan 48
20 5529 Travis Alexander 29
21 6771 moch ramdhan 25
22 6606 K mahesh Kumar 24
23 6361 portertexas 17
24 1530 Henry Roberts 17
25 3796 Peter Kowalchuk 16

Home Sign Up Privacy FAQ's Top 25